ImmunoHistoProbe Plus®
Two Step Polyer IHC Detection System
Introduction
Two Step Polymer Immunohistoprobe Plus® is an extremely sensitive immunohistochemistry detection system. It is based on signal amplification by using a two-step polymer detection method. The primary antibody specific to an antigen on the tissue section is detected by an amplifier for primary antibody then followed by polymer detector. The antigen sites are then intensely visualized with an appropriate substrate/chromogen. Immunohistoprobe Plus® does not use avidin or biotin, which completely eliminated nonspecific staining from endogenous avidin-biotin activity. It is currently the most sensitive detection system for IHC application.
Product List
Immunohistoprobe plus® Two Step Polymer | ||
Specificity | Detector Probe | Catalogue No. |
Donkey Anti-Goat IgG (min. cross to Hm, Ms) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Donkey Anti-Mouse IgG (min. cross to Hm) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Donkey anti-Rabbit IgG (H+L) specific (min. cross to Hm, Ms) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Goat anti-Mouse IgG (H+L) specific (min. cross to Hm, Rbt) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Goat anti-Mouse IgG (min. cross to Hm, Rat) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Goat anti-Rabbit IgG (H+L) specific (min. cross to Hm, Ms) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Goat anti-Mouse +Rabbit IgG (H+L) specific (Broad) (min. cross to Hm) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Goat anti-Rat IgG (min. cross to Hm, Ms) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Llama anti-Mouse IgG (min. cross to Hm, Rbt) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Llama anti-Rabbit IgG (min. cross to Hm, Ms) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Llama anti-Mouse +Rabbit IgG (min. cross to Hm) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Rabbit Anti-Goat IgG (min. cross to Hm, Ms) | Horseradish Peroxidase | |
Alkaline Phosphatase | ||
Rat-anti-Mouse IgG (min. cross to Rat) | Horseradish Peroxidase | |
Alkaline Phosphatase |